Result | Code | Count |
FP Ring Victories | (fr) | 32 |
FP Military Victories | (fm) | 7 |
FP Opponent Conceded | (fc) | 2 |
SP Ring Victories | (sr) | 10 |
SP Military Victories | (sm) | 40 |
SP Opponent Conceded | (sc) | 4 |
DEADLINES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17th April | 8th May | 29th May | 19th June | 10th July | 10th July | 19th June | 29th May | 8th May | 17th April | |||||||||||||||||||||||||||||||||||||||||||
Round 1 | 31st July | |||||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 sm fm | Round 2 sm fr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Nick714 (33) | Nick714 (33) | 0 | Magic Geek (2) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
PeterM (1) | 2 | Round 3 sm fr | Round 3 sm fr | A Angulo (34) | 0 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | PeterM (1) | 2 | Magic Geek (2) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Round 2 sm sm fr | M Vila (16) | 0 | Meleke (18) | 0 | Round 2 sr sm fr | A Angulo (34) | ||||||||||||||||||||||||||||||||||||||||||||||
Yoko Raina (48) | Yoko Raina (48) | 1 | Michael Hall (15) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
M Vila (16) | 2 | Quarterfinal sr sm fr | Quarterfinal sm fm | Meleke (18) | 2 | Round 1 fr sm | ||||||||||||||||||||||||||||||||||||||||||||||
Round 1 sm fr | PeterM (1) | 2 | Magic Geek (2) | 2 | Meleke (18) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
M Vila (16) | 2 | Round 2 sm fc | Lord Aragorn (9) | 1 | SixToedCat (7) | 0 | Round 2 fr sm | M Kiefte (47) | 0 | |||||||||||||||||||||||||||||||||||||||||||
Sir Miguel (49) | 0 | Lowecore (40) | 0 | Final sm sr fr | GamesJart (10) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Lord Aragorn (9) | 2 | Round 3 sm fr | PeterM | 2 | Round 3 sr fr | Belisarius (23) | 0 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||
Round 1 | Lord Aragorn (9) | 2 | Magic Geek | 1 | GamesJart (10) | 0 | Belisarius (23) | |||||||||||||||||||||||||||||||||||||||||||||
Round 2 sm sm fr | ppoma (25) | 0 | SixToedCat (7) | 2 | Round 2 fr sm | |||||||||||||||||||||||||||||||||||||||||||||||
ppoma (25) | 2 | SixToedCat (7) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
JaqenHghar (8) | 1 | Semifinal fr fr fr | Semifinal fr sm | umrmeche (26) | 0 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||||
Round 1 | PeterM (1) | 2 | Magic Geek (2) | 2 | umrmeche (26) | |||||||||||||||||||||||||||||||||||||||||||||||
ppoma (25) | Round 2 fr sm | T Jager (44) | 1 | Barbarisco (3) | 0 | Round 2 sm fm | ||||||||||||||||||||||||||||||||||||||||||||||
Lowecore (40) | Jan Neck (29) | 0 | Barbarisco (3) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Jim Hansen (4) | 2 | Round 3 fr sm | Round 3 fm sr | Alex Owens (35) | 0 | Round 1 sr* fr* | ||||||||||||||||||||||||||||||||||||||||||||||
Round 1 sm fr | Jim Hansen (4) | 2 | Barbarisco (3) | 2 | Eruantalon (30) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||
Jan Neck (29) | 2 | Round 2 sm sm sm | Rafamir (13) | 0 | Helios (14) | 0 | Round 2 | Alex Owens (35) | 2 | |||||||||||||||||||||||||||||||||||||||||||
Koolin (36) | 0 | TaranII (20) | 1 | Helios (14) | ||||||||||||||||||||||||||||||||||||||||||||||||
Rafamir (13) | 2 | Quarterfinal fr fr fm | Quarterfinal sm sm sm | Round 1 sr fr | ||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 fr sc | Jim Hansen (4) | 1 | Barbarisco (3) | 2 | Henry (19) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
TaranII (20) | 2 | Round 2 sm sm sr | T Jager (44) | 2 | Ira Fay (6) | 1 | Round 2 fc fr sm | Olilord (46) | 0 | |||||||||||||||||||||||||||||||||||||||||||
Karan R (45) | 0 | T Jager (44) | 2 | Bronze sc fr | ASelby (11) | 2 | ||||||||||||||||||||||||||||||||||||||||||||||
Hessen (12) | 1 | Round 3 sc sm fr | Barbarisco | 2 | Round 3 sr fr | kwojtasz (22) | 1 | Round 1 | ||||||||||||||||||||||||||||||||||||||||||||
Round 1 sm sm sm | T Jager (44) | 2 | T Jager (44) | 0 | ASelby (11) | 0 | kwojtasz (22) | |||||||||||||||||||||||||||||||||||||||||||||
T Dolce (21) | 1 | Round 2 sm fm | Uthoroc (5) | 1 | Ira Fay (6) | 2 | Round 2 sm fm | |||||||||||||||||||||||||||||||||||||||||||||
T Jager (44) | 2 | AtStapley (28) | 0 | Ira Fay (6) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
Uthoroc (5) | 2 | Nealio (38) | 0 | Round 1 sr sc fr | ||||||||||||||||||||||||||||||||||||||||||||||||
Round 1 sm sm fr | Harwin (27) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||
AtStapley (28) | 2 | Nealio (38) | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||
tallgrant (37) | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
* log in Elrond-version format |